Family of Earrings - Transformers with the central stone and the rings insert. You are free to determine what earrings, from the options, available put today
# | Gold, K | Weight Item 18K, g | Diamond, ct | |
---|---|---|---|---|
P-12 | 18K | 5,9 | 1,6 | |
P-14 | 18K | 5,7 | 1,43 | |
P-16 | 18K | 5,7 | 1,52 | |
P-20 | 18K | 5,9 | 1,35 | |
P-10 | 18K | 4,5 | 1,19 | |
E70-100 | 18K | (1,0*2)+2,94 | ||
E71-070 | 18K | (0,70*2)+2,86 | ||
E72-050 | 18K | (0,50*2)+2,79 | ||
E73-025 | 18K | (0,25*2)+2,77 | ||
E74-010 | 18K | (0,10*2)+2,71 | ||
E105-100 | 18K | (1,0*2)+3,15 | ||
E106-070 | 18K | (0,70*2)+3,07 | ||
E107-050 | 18K | (0,50*2)+3,00 | ||
E108-025 | 18K | (0,25*2)+2,98 | ||
E109-010 | 18K | (0,10*2)+2,92 | ||
E55-100 | 18K | (1,0*2)+3,90 | ||
E56-070 | 18K | (0,70*2)+3,34 | ||
E57-050 | 18K | (0,50*2)+3,27 | ||
E58-025 | 18K | (0,25*2)+3,25 | ||
E59-010 | 18K | (0,10*2)+3,19 | ||
E 60-100 | 18K | (1,0*2)+3,58 | ||
E61-070 | 18K | (0,70*2)+3,50 | ||
E62-050 | 18K | (0,50*2)+3,43 | ||
E63-025 | 18K | (0,25*2)+3,41 | ||
E64-010 | 18K | (0,10*2)+3,35 | ||
E65-100 | 18K | (1,0*2)+3,60 | ||
E66-070 | 18K | (0,70*2)+3,52 | ||
E67-050 | 18K | (0,50*2)+3,45 | ||
E68-025 | 18K | (0,25*2)+3,43 | ||
E69-010 | 18K | (0,10*2)+3,37 |
Deposits in diamonds are the least risky and stable component of any investment portfolio.