Family of Earrings - Transformers with the central stone and the rings insert. You are free to determine what earrings, from the options, available put today
# | Gold, K | Weight Item 18K, g | Diamond, ct | |
---|---|---|---|---|
P-11 | 18K | 3,5 | 0,73 | |
P-13 | 18K | 4,9 | 1,08 | |
P-15 | 18K | 4,7 | 0,93 | |
P-17 | 18K | 3,5 | 0,98 | |
P-18 | 18K | 3,5 | 0,74 | |
P-19 | 18K | 3,5 | 0,73 | |
E95-100 | 18K | (1,0*2)+1,98 | ||
E96-070 | 18K | (0,70*2)+1,90 | ||
E97-050 | 18K | (0,50*2)+1,83 | ||
E-98-025 | 18K | (0,25*2)+1,79 | ||
E99-010 | 18K | (0,10*2)+1,75 | ||
E85-100 | 18K | (1,0*2)+1,98 | ||
E86-070 | 18K | (0,70*2)+1,90 | ||
E87-050 | 18K | (0,50*2)+1,83 | ||
E88-025 | 18K | (0,25*2)+1,81 | ||
E89-010 | 18K | (0,10*2)+1,75 | ||
E90-100 | 18K | (1,0*2)+2,18 | ||
E91-070 | 18K | (0,70*2)+2,08 | ||
E92-050 | 18K | (0,50*2)+2,01 | ||
E93-025 | 18K | (0,25*2)+1,99 | ||
E94-010 | 18K | (0,10*2)+1,93 | ||
E100-100 | 18K | (1,0*2)+2,38 | ||
E101-070 | 18K | (0,70*2)+2,30 | ||
E102-050 | 18K | (0,50*2)+2,23 | ||
E103-0,25 | 18K | (0,25*2)+2,21 | ||
E104-010 | 18K | (0,10*2)+2,15 | ||
E80-100 | 18K | (1,0*2)+2,54 | ||
E81-070 | 18K | (0,70*2)+2,46 | ||
E82-050 | 18K | (0,50*2)+2,39 | ||
E83-025 | 18K | (0,25*2)+2,37 | ||
E84-010 | 18K | (0,10*2)+2,31 | ||
E75-100 | 18K | (1,0*2)+3,36 | ||
E76-070 | 18K | (0,70*2)+2,40 | ||
E77-050 | 18K | (0,50*2)+2,33 | ||
E78-025 | 18K | (0,25*2)+2,25 | ||
E79-010 | 18K | (0,10*2)+2,25 |
Deposits in diamonds are the least risky and stable component of any investment portfolio.